PBL520
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
Content | Configuartion | Remark |
FOB QINGDAO PRICE $ | 2500$(lead acid battery)/2900$(Lithium) | |
Length(mm) | 2500 | |
Room (mm) | 1202 | |
Height (mm) | 1625 | |
Draw distance (mm) | 1720 | |
Wheel base (mm) front/rear | 1000/1030 | |
Number of seats (person) | front 1 + rear 1 | |
Body type | monocoque body | |
Body structure | 2 doors | |
Motor type | Permanent magnet synchronization | |
Motor rated power (kw) | 2.2 | |
Motor rated voltage (V) | 60 | |
Battery type | Lead acid/ lithium battery | |
Rated capacity (Ah) | 80Ah/100Ah | |
Range-NEDC(KM) | >100 | |
Drive type | Rear drive | |
Economic speed (actual value) (km/h) | 25 or 45 switchable | lowest gear speed: 25km/h |
Acceleration time (0 ~30km/h) | ≤10s | |
Maximum grade% | ≥25 | |
Minimum turning diameter (mm) | ≤8500 | |
Front suspension | MacPherson independent suspension | |
Rear suspension | Trailing arm drive axle | |
Front tire | 125/65 R12 | |
Rear tire | 135/70 R12 | |
Rim | aluminium alloy | |
Steering mode | Steering wheel | |
Steering gear type | Rack and pinion | |
Steering wheel material | PU | |
Front/rear brake type | Front and rear Disc brake | |
Hill-assist | • | |
Main driver's 3-point seat belt | • | Standard configuration |
2-point seat belts for rear passengers | • | Standard configuration |
remote key | • | |
Window Glass lift | electric | |
one-button start | • | |
Four-way manual adjustment of the main driver's seat | • | |
PU seats | • | |
Reverse camera | • | |
Manual adjustment of exterior mirrors | • | |
Manual folding of the rear mirror | • | |
sun roof | • | |
Wheel decoration cover | • | |
Built-in antenna | • | |
Wiper spray device | • | |
Wiper | • | |
Cabin waterproof function | • | |
Warm heater(800w) | • | |
Air conditioner (manual) | ⚪ | Selectable |
Daytime LED driving lights | • | |
License Plate Light | • | |
High-position brake light | • | |
European onboard charger | • | |
LCD instrument | • | |
Bluetooth device | • | |
LCD screen | • | |
USB charging port | • | |
radio | • | FM: 8-108MHz; |
speaker | 2 | |
User manual (incl. maintenance manual) | • | |
License plate holder | • | |
Trailer hook | • | |
european charging plug | • | |
Packing,Loading&Delivery | ||
Electric car
Introducing the enclosed 4 wheel electric car, designed to take your driving experience to new heights.this electric car a motor rated power of 2.2 kW and a rated voltage of 60V, this electric car delivers a powerful performance while maintaining an eco-friendly approach.Say goodbye to struggling up slopes, and hello to a smooth, carefree ride.
Get ready to feel the exhilaration as this electric car accelerates from 0 to 30km/h in less than 10 seconds. So why settle for a boring old gas-guzzler when you can hop into this hilarious, eco-friendly, and insanely cool 4-wheel electric car? It's time to revolutionize your daily commute and make heads turn wherever you go. Buckle up, get ready for the ride of your life, and let the good times roll!
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
Content | Configuartion | Remark |
FOB QINGDAO PRICE $ | 2500$(lead acid battery)/2900$(Lithium) | |
Length(mm) | 2500 | |
Room (mm) | 1202 | |
Height (mm) | 1625 | |
Draw distance (mm) | 1720 | |
Wheel base (mm) front/rear | 1000/1030 | |
Number of seats (person) | front 1 + rear 1 | |
Body type | monocoque body | |
Body structure | 2 doors | |
Motor type | Permanent magnet synchronization | |
Motor rated power (kw) | 2.2 | |
Motor rated voltage (V) | 60 | |
Battery type | Lead acid/ lithium battery | |
Rated capacity (Ah) | 80Ah/100Ah | |
Range-NEDC(KM) | >100 | |
Drive type | Rear drive | |
Economic speed (actual value) (km/h) | 25 or 45 switchable | lowest gear speed: 25km/h |
Acceleration time (0 ~30km/h) | ≤10s | |
Maximum grade% | ≥25 | |
Minimum turning diameter (mm) | ≤8500 | |
Front suspension | MacPherson independent suspension | |
Rear suspension | Trailing arm drive axle | |
Front tire | 125/65 R12 | |
Rear tire | 135/70 R12 | |
Rim | aluminium alloy | |
Steering mode | Steering wheel | |
Steering gear type | Rack and pinion | |
Steering wheel material | PU | |
Front/rear brake type | Front and rear Disc brake | |
Hill-assist | • | |
Main driver's 3-point seat belt | • | Standard configuration |
2-point seat belts for rear passengers | • | Standard configuration |
remote key | • | |
Window Glass lift | electric | |
one-button start | • | |
Four-way manual adjustment of the main driver's seat | • | |
PU seats | • | |
Reverse camera | • | |
Manual adjustment of exterior mirrors | • | |
Manual folding of the rear mirror | • | |
sun roof | • | |
Wheel decoration cover | • | |
Built-in antenna | • | |
Wiper spray device | • | |
Wiper | • | |
Cabin waterproof function | • | |
Warm heater(800w) | • | |
Air conditioner (manual) | ⚪ | Selectable |
Daytime LED driving lights | • | |
License Plate Light | • | |
High-position brake light | • | |
European onboard charger | • | |
LCD instrument | • | |
Bluetooth device | • | |
LCD screen | • | |
USB charging port | • | |
radio | • | FM: 8-108MHz; |
speaker | 2 | |
User manual (incl. maintenance manual) | • | |
License plate holder | • | |
Trailer hook | • | |
european charging plug | • | |
Packing,Loading&Delivery | ||
Electric car
Introducing the enclosed 4 wheel electric car, designed to take your driving experience to new heights.this electric car a motor rated power of 2.2 kW and a rated voltage of 60V, this electric car delivers a powerful performance while maintaining an eco-friendly approach.Say goodbye to struggling up slopes, and hello to a smooth, carefree ride.
Get ready to feel the exhilaration as this electric car accelerates from 0 to 30km/h in less than 10 seconds. So why settle for a boring old gas-guzzler when you can hop into this hilarious, eco-friendly, and insanely cool 4-wheel electric car? It's time to revolutionize your daily commute and make heads turn wherever you go. Buckle up, get ready for the ride of your life, and let the good times roll!