Blue/White: | |
---|---|
Black/`Red: | |
Waffle/Green: | |
Coffee: | |
Red: | |
Cream: | |
Availability: | |
Quantity: | |
PBL380
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
Serial No. | Part name | Content | A380 | Remark |
1 | Vehicle parameters | Length(mm) | 2400 | |
2 | Room (mm) | 1202 | ||
3 | Height (mm) | 1625 | ||
4 | Draw distance (mm) | 1742 | ||
5 | Wheel base (mm) front/rear | -- | ||
6 | Number of seats (person) | front 1 + rear 1 | ||
7 | Body structure | Body type | monocoque body | |
8 | Body structure | 2 doors | ||
9 | power system | Motor type | Permanent magnet synchronization | |
10 | Motor rated power (kw) | 2.2 | ||
11 | Motor rated voltage (V) | 60 | ||
12 | Battery type | Lead acid/ lithium battery | ||
13 | Rated capacity (Ah) | 80Ah/100Ah | ||
14 | Range-NEDC(KM) | >90 / >100 | ||
15 | charger&charging cable | Built-in charger with gun charging plug | ||
16 | Drive form | Drive type | Rear drive | |
17 | Basic performance | Max. speed (actual value) (km/h) | 25 or 25/45 switchable | Lowest gear speed: 25km/h |
18 | Acceleration time (0 ~30km/h) | ≤10s | ||
19 | Maximum grade% | ≥20 | ||
20 | Minimum turning diameter (mm) | ≤8500 | ||
21 | Suspension structure | Front suspension | hydraulic absorb | |
22 | Rear suspension | Trailing arm drive axle | ||
23 | wheel | Front tire | 130/60-13M/C | |
24 | Rear tire | 135/70R12 | ||
25 | Rim | aluminium alloy | ||
26 | steering system | Steering mode | Handle | |
27 | Steering gear type | Handle | ||
28 | Steering wheel material | --- | ||
29 | brake | Front/rear brake type | Front and back Disc brake | |
30 | hill-antislide assist function | yes | ||
32 | safe and comfort | Main driver's 3-point seat belt | yes | Standard configuration |
33 | 2-point seat belts for rear passengers | yes | Standard configuration | |
34 | remote key | yes | ||
35 | Window Glass lift | electric | ||
36 | one-button start | -- | ||
37 | Four-way manual adjustment of the main driver's seat | yes | ||
38 | PU seats | yes | ||
39 | Reverse camera | yes | ||
40 | Interior and exterior | Manual adjustment of exterior mirrors | yes | |
41 | Manual folding of the rear mirror | yes | ||
42 | sun roof | yes | ||
43 | Wheel decoration cover | yes | ||
44 | Built-in antenna | yes | ||
45 | Wiper spray device | yes | ||
46 | Wiper | yes | ||
47 | Cabin waterproof function | yes | ||
48 | Electrical appliances | heating system(800w) | yes | |
49 | Air conditioner (manual) | --- | Selectable | |
50 | Daytime LED driving lights | yes | ||
51 | License Plate Light | yes | ||
52 | High-position brake light | yes | ||
53 | European onboard charger | yes | ||
54 | LCD instrument | yes | ||
55 | Bluetooth device | yes | ||
56 | multimedia | LCD screen | yes | |
57 | USB charging port | yes | ||
58 | radio | with Europe DAB+ | FM: 8-108MHz; | |
59 | speaker | 2 | ||
60 | vehicle tools | User manual (including maintenance manual) | yes | |
61 | License plate holder | yes | ||
62 | Trailer hook | yes | ||
63 | charging plug | yes | ||
Packing,Loading&Deliver | ||||
Color Option
Electric tricycle eec approved
Introducing our professional-grade 3 wheel electric tricycle, designed to provide exceptional performance and reliability. With a motor rated voltage of 60V, this tricycle offers a maximum speed of 25 km/h or 25/45 switchable for optimal versatility. The minimum turning diameter of ≤8500mm ensures excellent maneuverability in tight spaces.
Equipped with a rated capacity of 80Ah or 100Ah, this electric tricycle boasts an impressive range of over 90km or 100km according to NEDC standards. The rear drive drive type ensures smooth and efficient operation, making it ideal for various transportation needs.
Experience the convenience and efficiency of our 3 wheel electric tricycle, perfect for both personal and commercial use.
new designed 1500w 2200w 3000w electric cabin scooter eec coc enclosed electric tricycle for adult popular 3 wheel electric trike scooter bike electric scooter car high quality eec coc 3 wheel 4 wheel electric cargo car for goods dispatch express food delivery advertisement hot sale electric vehicle lead acid lithium battery drive motorcycle easy to do to old people disabled handicapted 25km 45km coc electric enclosed cabin scooter open body trike scooter golf car for patrol sightseeing relaxed life leasure time
Serial No. | Part name | Content | A380 | Remark |
1 | Vehicle parameters | Length(mm) | 2400 | |
2 | Room (mm) | 1202 | ||
3 | Height (mm) | 1625 | ||
4 | Draw distance (mm) | 1742 | ||
5 | Wheel base (mm) front/rear | -- | ||
6 | Number of seats (person) | front 1 + rear 1 | ||
7 | Body structure | Body type | monocoque body | |
8 | Body structure | 2 doors | ||
9 | power system | Motor type | Permanent magnet synchronization | |
10 | Motor rated power (kw) | 2.2 | ||
11 | Motor rated voltage (V) | 60 | ||
12 | Battery type | Lead acid/ lithium battery | ||
13 | Rated capacity (Ah) | 80Ah/100Ah | ||
14 | Range-NEDC(KM) | >90 / >100 | ||
15 | charger&charging cable | Built-in charger with gun charging plug | ||
16 | Drive form | Drive type | Rear drive | |
17 | Basic performance | Max. speed (actual value) (km/h) | 25 or 25/45 switchable | Lowest gear speed: 25km/h |
18 | Acceleration time (0 ~30km/h) | ≤10s | ||
19 | Maximum grade% | ≥20 | ||
20 | Minimum turning diameter (mm) | ≤8500 | ||
21 | Suspension structure | Front suspension | hydraulic absorb | |
22 | Rear suspension | Trailing arm drive axle | ||
23 | wheel | Front tire | 130/60-13M/C | |
24 | Rear tire | 135/70R12 | ||
25 | Rim | aluminium alloy | ||
26 | steering system | Steering mode | Handle | |
27 | Steering gear type | Handle | ||
28 | Steering wheel material | --- | ||
29 | brake | Front/rear brake type | Front and back Disc brake | |
30 | hill-antislide assist function | yes | ||
32 | safe and comfort | Main driver's 3-point seat belt | yes | Standard configuration |
33 | 2-point seat belts for rear passengers | yes | Standard configuration | |
34 | remote key | yes | ||
35 | Window Glass lift | electric | ||
36 | one-button start | -- | ||
37 | Four-way manual adjustment of the main driver's seat | yes | ||
38 | PU seats | yes | ||
39 | Reverse camera | yes | ||
40 | Interior and exterior | Manual adjustment of exterior mirrors | yes | |
41 | Manual folding of the rear mirror | yes | ||
42 | sun roof | yes | ||
43 | Wheel decoration cover | yes | ||
44 | Built-in antenna | yes | ||
45 | Wiper spray device | yes | ||
46 | Wiper | yes | ||
47 | Cabin waterproof function | yes | ||
48 | Electrical appliances | heating system(800w) | yes | |
49 | Air conditioner (manual) | --- | Selectable | |
50 | Daytime LED driving lights | yes | ||
51 | License Plate Light | yes | ||
52 | High-position brake light | yes | ||
53 | European onboard charger | yes | ||
54 | LCD instrument | yes | ||
55 | Bluetooth device | yes | ||
56 | multimedia | LCD screen | yes | |
57 | USB charging port | yes | ||
58 | radio | with Europe DAB+ | FM: 8-108MHz; | |
59 | speaker | 2 | ||
60 | vehicle tools | User manual (including maintenance manual) | yes | |
61 | License plate holder | yes | ||
62 | Trailer hook | yes | ||
63 | charging plug | yes | ||
Packing,Loading&Deliver | ||||
Color Option
Electric tricycle eec approved
Introducing our professional-grade 3 wheel electric tricycle, designed to provide exceptional performance and reliability. With a motor rated voltage of 60V, this tricycle offers a maximum speed of 25 km/h or 25/45 switchable for optimal versatility. The minimum turning diameter of ≤8500mm ensures excellent maneuverability in tight spaces.
Equipped with a rated capacity of 80Ah or 100Ah, this electric tricycle boasts an impressive range of over 90km or 100km according to NEDC standards. The rear drive drive type ensures smooth and efficient operation, making it ideal for various transportation needs.
Experience the convenience and efficiency of our 3 wheel electric tricycle, perfect for both personal and commercial use.